Team by team
Same money. Different city.
Pick a league and a salary. We rank every team by what the player actually keeps. This is the table to read before free agency.
League
At $10,000,000 a season, playing for the Dallas Mavericks keeps $1,156,865 more per year than the Toronto Raptors. Same job, same pay.
| # | Team | Plays in | All taxes | Keeps (after agent) | |
|---|---|---|---|---|---|
| 1 | Dallas Mavericks | Dallas, TX | $4,100,802 | $5,499,198 | 55% |
| 2 | Houston Rockets | Houston, TX | $4,100,802 | $5,499,198 | 55% |
| 3 | Memphis Grizzlies | Memphis, TN | $4,100,802 | $5,499,198 | 55% |
| 4 | Miami Heat | Miami, FL | $4,100,802 | $5,499,198 | 55% |
| 5 | Orlando Magic | Orlando, FL | $4,100,802 | $5,499,198 | 55% |
| 6 | San Antonio Spurs | San Antonio, TX | $4,100,802 | $5,499,198 | 55% |
| 7 | Phoenix Suns | Phoenix, AZ | $4,270,488 | $5,329,512 | 53% |
| 8 | Indiana Pacers | Indianapolis, IN | $4,279,667 | $5,320,333 | 53% |
| 9 | New Orleans Pelicans | New Orleans, LA | $4,304,333 | $5,295,667 | 53% |
| 10 | Charlotte Hornets | Charlotte, NC | $4,371,502 | $5,228,498 | 52% |
| 11 | Denver Nuggets | Denver, CO | $4,399,218 | $5,200,782 | 52% |
| 12 | Utah Jazz | Salt Lake City, UT | $4,403,095 | $5,196,905 | 52% |
| 13 | Oklahoma City Thunder | Oklahoma City, OK | $4,406,121 | $5,193,879 | 52% |
| 14 | Chicago Bulls | Chicago, IL | $4,433,350 | $5,166,650 | 52% |
| 15 | Atlanta Hawks | Atlanta, GA | $4,439,270 | $5,160,730 | 52% |
| 16 | Detroit Pistons | Detroit, MI | $4,443,224 | $5,156,776 | 52% |
| 17 | Cleveland Cavaliers | Cleveland, OH | $4,445,978 | $5,154,022 | 52% |
| 18 | Philadelphia 76ers | Philadelphia, PA | $4,535,929 | $5,064,071 | 51% |
| 19 | Milwaukee Bucks | Milwaukee, WI | $4,694,401 | $4,905,599 | 49% |
| 20 | Boston Celtics | Boston, MA | $4,794,960 | $4,805,040 | 48% |
| 21 | Minnesota Timberwolves | Minneapolis, MN | $4,917,790 | $4,682,210 | 47% |
| 22 | Brooklyn Nets | Brooklyn (New York City), NY | $4,966,913 | $4,633,087 | 46% |
| 23 | New York Knicks | New York, NY | $4,966,913 | $4,633,087 | 46% |
| 24 | Washington Wizards | Washington, DC | $4,996,636 | $4,603,364 | 46% |
| 25 | Portland Trail Blazers | Portland, OR | $5,202,367 | $4,397,633 | 44% |
| 26 | Golden State Warriors | San Francisco, CA | $5,232,398 | $4,367,602 | 44% |
| 27 | LA Clippers | Inglewood, CA | $5,232,398 | $4,367,602 | 44% |
| 28 | Los Angeles Lakers | Los Angeles, CA | $5,232,398 | $4,367,602 | 44% |
| 29 | Sacramento Kings | Sacramento, CA | $5,232,398 | $4,367,602 | 44% |
| 30 | Toronto Raptors | Toronto, ON | $5,257,668 | $4,342,332 | 43% |
Single filer, no dependents, the league's maximum agent fee, no manager or advisor fees. Canadian teams assume the player keeps a Florida home. Estimates for education only.